LAPORAN SENARAI PENGELUARAN LESEN

Tarikh Lesen Dikeluarkan : 01/01/2016 hingga 31/12/2019
Jenis Lesen : Pengendali Racun Makhluk Perosak
Kategori Permohonan : Semua Kategori Permohonan
Negeri : SARAWAK

BIL NAMA SYARIKAT NO. ROC NO. TELEFON NO. FAKS NO. LESEN TARIKH TERIMA
PERMOHONAN
TARIKH
DIKELUARKAN
TEMPOH SAH LESEN KATEGORI
PERMOHONAN
DARI HINGGA
1. ADVANCE PEST MANAGEMENT (KCH) PLT  LLP0001720LGN    082-363830  PCO/13/177/2016/320  24/10/2016  04/11/2016  04/12/2016  03/12/2018   MEMBAHARUI 
2. ADVANCE PEST MANAGEMENT (SARAWAK) SDN. BHD.  1230957T  082-363118  082-363118  PCO/13/2232/2017/329  27/10/2017  31/10/2017  31/10/2017  30/10/2019   BAHARU 
3. AJATANI SDN. BHD.  105933T      PCO/13/2079/2016/222  29/07/2016  12/08/2016  12/08/2016  11/08/2018   BAHARU 
4. AJATANI SDN. BHD.  105933T      PCO/13/2079/2018/223  04/07/2018  30/07/2018  11/08/2018  10/08/2020   MEMBAHARUI 
5. ALL Q PEST CONTROL  2016/1098      PCO/13/2105/2016/317  24/10/2016  04/11/2016  04/11/2016  03/11/2018   BAHARU 
6. ALL Q PEST CONTROL  2016/1098      PCO/13/2105/2019/415  17/07/2019  05/11/2019  04/10/2019  03/10/2021   MEMBAHARUI 
7. BORNEO PEST SERVICES  66093  082-428868  082-237167  PCO/13/352/2016/286  14/09/2016  21/09/2016  12/12/2016  11/12/2018   MEMBAHARUI 
8. BORNEO PEST SERVICES  66093  082412588    PCO/13/352/2018/13  27/12/2017  09/02/2018  11/12/2018  10/12/2020   PINDAAN 
9. CAP SOURCE ENTERPRISE  STK/GB2016012  084-644878    PCO/13/2216/2017/289  18/08/2017  20/06/2017  20/06/2017  19/06/2019   BAHARU 
10. CISCADAS TECHNOLOGIES ENTERPRISE  81099  082-428868  082-237167  PCO/13/2189/2017/209  07/11/2017  06/07/2017  06/07/2017  05/07/2019   BAHARU 
11. CISCADAS TECHNOLOGIES ENTERPRISE  81099  082-428868  082-237167  PCO/13/2189/2017/209PINDAAN  30/09/2018  14/12/2018  06/07/2017  05/07/2019   PINDAAN 
12. CISCADAS TECHNOLOGIES ENTERPRISE  81099  082-428868  082-237167  PCO/13/2189/2019/330  03/05/2019  06/07/2019  06/07/2019  05/07/2021   MEMBAHARUI 
13. CITY PESTS SPECIALIST RESOURCES  46533  082-256459  082-256459  PCO/13/2207/2017/254  10/08/2017  11/08/2017  11/08/2017  10/08/2019   BAHARU 
14. CITY PESTS SPECIALIST RESOURCES SDN. BHD.  1034597X  085-413324  085-424324  PCO/13/1884/2017/182  08/06/2017  09/06/2017  03/07/2017  02/07/2019   MEMBAHARUI 
15. CITY PESTS SPECIALIST RESOURCES SDN. BHD.  1034597X  085-413324  085-424324  PCO/13/1884/2019/290  27/06/2019  05/08/2019  02/07/2019  01/07/2021   MEMBAHARUI 
16. ENVIRON PEST CONTROL SDN. BHD.  886919-H  082459119  082459119  PCO/13/047/2017/301  20/09/2017  21/09/2017  18/11/2017  17/11/2019   MEMBAHARUI 
17. ENVIRON PEST CONTROL SDN. BHD.  886919H  082-459119  082-459119  PCO/13/047/2019/453  03/10/2019  04/12/2019  17/11/2019  16/11/2021   MEMBAHARUI 
18. ERA LEGACY SDN BHD  1128653M  01125002385    PCO/13/1831/2017/172  08/06/2017  09/06/2017  05/06/2017  04/06/2019   MEMBAHARUI 
19. ERA LEGACY SDN BHD  1128653M  01125002385    PCO/13/1831/2019/234  03/06/2019  26/06/2019  05/06/2019  04/06/2021   MEMBAHARUI 
20. FOKUS PERTAMA SDN. BHD.  365719W  085-668429  085-668429  PCO/13/216/2017/145  28/04/2017  05/05/2017  10/09/2017  09/09/2019   MEMBAHARUI 
21. GOLDEN HALF WING SDN. BHD.  1187674X    082-461049  PCO/13/2271/2018/40  12/01/2018  20/02/2018  20/02/2018  19/02/2020   BAHARU 
22. GOLDEN PAVILLION ENTERPRISE  81137  082-412588    PCO/13/2242/2017/361  24/11/2017  06/07/2017  06/07/2017  05/07/2019   BAHARU 
23. GOLDEN PAVILLION ENTERPRISE  81137  082-543355    PCO/13/2242/2019/262  06/05/2019  26/06/2019  26/06/2019  25/06/2021   MEMBAHARUI 
24. GUGUSAN DUTA SDN. BHD.  862046V  082-230139  082-230139  PCO/13/2150/2017/074  21/02/2017  14/03/2017  14/03/2017  13/03/2019   BAHARU 
25. HORNET COMPANY  87526  082-422188    PCO/ 13/2132/2017/036  03/02/2017  03/02/2017  03/02/2017  02/02/2019   BAHARU 
26. HORNET COMPANY  87526  082-422188    PCO/13/2132/2019/174  31/01/2019  13/03/2019  13/03/2019  12/03/2021   MEMBAHARUI 
27. IKARI TIMUR (EM) SDN. BHD.  1129056P  084-345977  084-328797  PCO/13/2140/2017/044  13/02/2017  20/02/2017  20/02/2017  19/02/2019   BAHARU 
28. INTEGRATED PEST SERVICES  101941  082-348688  082-348688  PCO/13/1820/2017/241  04/08/2017  11/08/2017  30/07/2017  29/07/2019   MEMBAHARUI 
29. INTEGRATED PEST SERVICES  101941  082-348688  082-348688  PCO/13/1820/2019/435  19/08/2019  15/11/2019  18/11/2019  17/11/2021   MEMBAHARUI 
30. IPC  2016/0110  085-422719  085-406025  PCO/13/2042/2016/141  18/04/2016  29/04/2016  29/04/2016  28/04/2018   BAHARU 
31. KOMBINASI ANEKA TEKNIK SDN. BHD.  267436K  085-654119  085-657081  PCO/13/2064/2016/246  31/07/2017  25/08/2017  25/08/2017  24/08/2019   MEMBAHARUI 
32. KOMBINASI ANEKA TEKNIK SDN. BHD.  267436K  085-654119  085-657081  PCO/13/2064/2019/249  16/04/2019  26/06/2019  25/08/2019  24/08/2021   MEMBAHARUI 
33. KOMBINASI ANEKA TEKNIK SDN. BHD.  267436K  085-654119  085-657081  PCO/14/2064/2016/186  26/10/2015  14/07/2016  26/08/2015  25/08/2017   BAHARU 
34. KSKC SERVICES SDN. BHD.  1027670K  085-654169  085-658921  PCO/13/1632/2016/256  25/08/2016  30/08/2016  10/12/2016  09/12/2018   MEMBAHARUI 
35. KSKC SERVICES SDN. BHD.  1027670K  085-654169  085-658921  PCO/13/1632/2019/21  28/09/2018  14/12/2018  10/12/2018  09/12/2020   MEMBAHARUI 
36. LICENTOBUILD SDN. BHD.  862750-M  082412588  082257728  PCO/13/2014/2016/315  26/10/2016  04/11/2016  04/11/2016  03/11/2018   BAHARU 
37. LICENTOKIL (M) SDN BHD  764563T  0168860104  082-257728  PCO/13/1714/2018/249  01/08/2018  14/09/2018  19/03/2018  18/03/2020   PINDAAN 
38. LICENTOKIL (M) SDN. BHD.  764563T  082-428868  082-237167  PCO/13/1714/2016/056  28/01/2016  04/02/2016  20/03/2016  19/03/2018   MEMBAHARUI 
39. LICENTOKIL (M) SDN. BHD.  764563T  082-428868  082-237167  PCO/13/1714/2018/30  11/01/2018  20/02/2018  19/03/2018  18/03/2020   MEMBAHARUI 
40. LICENTOKIL (S) SDN. BHD.  774727V  085-657853  085-650853  PCO/13/1090/2019/38(PINDAAN)  02/10/2018  14/12/2017  13/01/2018  12/01/2020   PINDAAN 
41. LICENTOKIL (S) SDN. BHD.  774727V  084-333853  084-316853  PCO/13/2341/2019/37  02/10/2018  14/12/2018  14/12/2018  13/12/2020   BAHARU 
42. LICENTOKIL(S) SDN BHD  774727V  085-657853  085-650853  PCO/13/1090/2016/1507  16/12/2015  13/01/2016  13/01/2016  12/01/2018   MEMBAHARUI 
43. LICENTOKIL(S) SDN BHD  774727V  085-657853  085-650853  PCO/13/1090/2017/397  19/12/2017  21/12/2017  13/01/2018  12/01/2020   MEMBAHARUI 
44. MEGA Q SDN BHD  358853K  082-576007  082-576007  PCO/13/1285/2016/274  21/09/2016  22/09/2016  29/10/2016  28/10/2018   MEMBAHARUI 
45. MEGA Q SDN BHD  358853K  082-576007  082-576007  PCO/13/2074/2019/17  14/09/2018  14/12/2018  29/10/2018  28/10/2020   MEMBAHARUI 
46. MEGA Q SDN. BHD.  358853K  086-332236  086-332636  PCO/13/2407/2019/375  10/07/2019  16/10/2019  04/10/2019  03/10/2021   BAHARU 
47. MEGAPEST SERVICES SDN. BHD.  477837T  086-311253  086-311532  PCO/13/006/2016/088  31/03/2016  11/04/2016  31/03/2016  30/03/2018   MEMBAHARUI 
48. MEGAPEST SERVICES SDN. BHD.  477837T  086-311253  086-311532  PCO/13/006/2018/97  22/03/2018  11/04/2018  11/04/2018  10/04/2020   MEMBAHARUI 
49. MIRI FIRST TERMITE AND PEST CONTROL  471/99  085-407008    PCO/13/100/2016/226  18/07/2016  12/08/2016  12/08/2016  11/08/2018   MEMBAHARUI 
50. MIRI FIRST TERMITE AND PEST CONTROL  471/99  085-407008    PCO/13/100/2018/235  06/07/2018  30/07/2018  12/08/2018  11/08/2020   MEMBAHARUI 
51. MOSSWAY ENTERPRISE  81109  082-412588  082-237167  PCO/13/2190/2017/210  07/11/2017  06/07/2017  06/07/2017  05/07/2019   BAHARU 
52. MOSSWAY ENTERPRISE  81109  082-412588  082-237167  PCO/13/2190/2019/339  03/05/2019  05/08/2019  05/07/2019  04/07/2021   MEMBAHARUI 
53. NAIKI HEIGHTS ENTERPRISE  MA09/1382  0107706778    PCO/13/2266/2018/18  22/02/2018  09/02/2018  09/02/2018  08/02/2020   BAHARU 
54. NLC GENERAL PEST CONTROL SDN. BHD  453848K  082-612822  082-617822  PCO/13/822/2016/330  16/11/2016  18/11/2016  09/01/2017  08/01/2019   MEMBAHARUI 
55. NLC GENERAL PEST CONTROL SDN. BHD.  453848K      PCO/13/2420/2019/433  30/09/2019  12/11/2019  06/11/2019  05/11/2021   BAHARU 
56. NLC GENERAL PEST CONTROL SDN. BHD.  453848K  082-612822  082-617822  PCO/13/822/2019/82  07/12/2018  14/12/2018  19/01/2019  18/01/2021   MEMBAHARUI 
57. PENCAK MEKAR SDN BHD  365501V  082-424788  082-257728  PCO/13/1589/2016/346  09/12/2016  09/12/2016  16/01/2017  15/01/2019   MEMBAHARUI 
58. PENCAK MEKAR SDN BHD  365501V  082-424788  082-257728  PCO/13/1589/2019/154  19/02/2019  13/03/2019  16/01/2019  15/01/2021   MEMBAHARUI 
59. PEST MASTER  BTU/549/2015      PCO/13/1885/2017/287  28/08/2017  30/08/2017  26/10/2017  25/10/2019   MEMBAHARUI 
60. PEST MASTER  BTU/549/2015      PCO/13/1885/2019/440  30/10/2019  19/11/2019  25/10/2019  24/10/2021   MEMBAHARUI 
61. PESTGROUP FUMIGATION SDN BHD  1056074A      PCO/13/2403/2019/357  19/07/2019  09/10/2019  05/08/2019  04/08/2021   BAHARU 
62. PESTRID SYNERGY SDN. BHD.  363993A      PCO/13/2109/2016/339  16/11/2016  17/11/2016  17/11/2016  16/11/2018   BAHARU 
63. PESTRID SYNERGY SDN. BHD.  363993A      PCO/13/2109/2019/60  26/11/2018  14/12/2018  17/11/2018  16/11/2020   MEMBAHARUI 
64. PRIMA BENA SDN BHD  884386D  082-416788    PCO/13/2211/2017/265  28/08/2017  30/08/2017  30/08/2017  29/08/2019   BAHARU 
65. PRIMA BENA SDN. BHD.  884386      PCO/13/2211/2019/340  06/05/2019  30/08/2019  30/08/2019  29/08/2021   MEMBAHARUI 
66. PRISMA MEGAMAS SDN. BHD.  876808P  085-423316  085-423616  PCO/13/119/2017/102  28/03/2017  31/03/2017  31/03/2017  30/03/2019   MEMBAHARUI 
67. PRISMA MEGAMAS SDN. BHD.  876808P  085-423316  085-423616  PCO/13/119/2019/144  14/01/2019  13/03/2019  30/03/2019  29/03/2021   MEMBAHARUI 
68. PRIVILEGE SAGA SDN BHD  819530H  082-251000    PCO/13/2429/2019/464  14/12/2019  10/12/2019  10/12/2019  09/12/2021   BAHARU 
69. PROFESSIONAL ENVIRONMENTAL SERVICE TEAM SDN BHD  505662D  082-337378  082-347378  PCO/13/042/2016/055  15/02/2016  26/02/2016  26/02/2016  25/02/2018   MEMBAHARUI 
70. PROFESSIONAL ENVIRONMENTAL SERVICE TEAM SDN BHD  505662D  082-337378  082-347378  PCO/13/042/2018/155  30/04/2018  30/07/2018  30/07/2018  29/07/2020   MEMBAHARUI 
71. PRONSER PEST CONTROL SDN. BHD.  483113V  082-232602  082-451023  PCO/13/2276/2018/65  23/02/2018  23/02/2018  23/02/2018  22/02/2020   BAHARU 
72. RENTOKIL INITIAL (M) SDN BHD  12889M  082-485843  082-485849  PCO/13/069/2017/203  19/06/2017  20/06/2017  08/09/2017  07/09/2019   MEMBAHARUI 
73. RENTOKIL INITIAL (M) SDN. BHD  12889M  082-482560  082-482564  PCO/13/069/2019/280  02/07/2019  05/08/2019  07/09/2019  06/09/2021   MEMBAHARUI 
74. RENTOPEST  76626    082-449104  PCO/13/1566/2017/298  21/09/2017  21/09/2017  21/09/2017  20/09/2019   MEMBAHARUI 
75. SAYANG SEDUNIA ENTERPRISE  61/2005      PCO/13/347/2017/213  04/07/2017  06/07/2017  06/07/2017  05/07/2019   MEMBAHARUI 
76. SERUMBU SDN BHD  922839K      PCO/13/2275/2018/56  09/03/2018  23/03/2018  23/03/2018  22/03/2020   BAHARU 
77. SERUMBU SDN BHD  922839K      PCO/13/2275/2018/92  04/04/2018  11/04/2018  11/04/2018  10/04/2020   PINDAAN 
78. SYARIKAT EZI CENDERA  81102  082-424788  082-257728  PCO/13/2192/2017/215  08/11/2017  06/07/2017  06/07/2017  05/07/2019   BAHARU 
79. SYARIKAT EZI CENDERA  81102  082-424788  082-257728  PCO/13/2192/2017/215PINDAAN  30/09/2018  14/12/2018  06/07/2017  05/07/2019   PINDAAN 
80. SYARIKAT EZI CENDERA  81102  082-424788  082-257728  PCO/13/2192/2019/324  14/05/2019  05/07/2019  05/07/2019  04/07/2021   MEMBAHARUI 
81. SYARIKAT SARAJAYA  2011/1286    085-650853  PCO/13/2393/2019/263  14/05/2019  26/06/2019  26/06/2019  25/06/2021   BAHARU 
82. SYNERGY SPECTACULAR SDN. BHD.  754075A  085-430480  085-410086  PCO/13/2285/2018/102  12/04/2018  11/04/2018  11/07/2018  10/07/2020   BAHARU 
83. SYSTEMPEST CONTROL (M) SDN. BHD.  452288T  082-371366  082-663766  PCO/13/1645/2017/162  23/05/2017  24/05/2017  23/08/2017  22/08/2019   MEMBAHARUI 
84. SYSTEMPEST CONTROL (M) SDN. BHD.  452288T  082-371366  082-663766  PCO/13/1645/2019/287  12/06/2019  23/08/2019  23/08/2019  22/08/2021   MEMBAHARUI 
85. TODAY AGRICULTURE TRADING CO.  54/99  084-656608  084-656608  PCO/13/2163/2017/087  30/03/2017  31/03/2017  31/03/2017  30/03/2019   BAHARU 
86. TODAY AGRICULTURE TRADING CO.  54/99  084-656608  084-656608  PCO/13/2163/2019/309  30/04/2019  26/06/2019  30/09/2019  29/09/2021   MEMBAHARUI 
87. T-PEST SOLUTION  SA20150459      PCO/13/2287/2018/110  20/03/2018  11/04/2018  11/04/2018  10/04/2020   BAHARU 
88. UNITED PEST CONSULTANTS  329/17      PCO/13/2260/2017/403  21/12/2017  21/12/2017  21/12/2017  20/12/2019   BAHARU 
89. UNITED PEST CONSULTANTS  329/17      PCO/13/2260/2019/459  25/10/2019  05/12/2019  20/12/2019  19/12/2021   MEMBAHARUI 
90. WILLIAM WONG PEST CONTROL SPECIALIST  820/02  084-210325  084-210325  PCO/13/260/2018/28  15/02/2018  20/02/2018  20/02/2018  19/02/2020   MEMBAHARUI 
91. WINPEST PEST CONTROL CONSULTANT  79133  082-259921  082-258921  PCO/13/943/2017/218  04/07/2017  06/07/2017  13/07/2017  12/07/2019   MEMBAHARUI 
92. WINPEST PEST CONTROL CONSULTANT  79133  082-259921  082-258921  PCO/13/943/2019/306  12/07/2019  26/06/2019  13/07/2019  12/07/2021   MEMBAHARUI 
93. ZHARAH PEST MANAGEMENT SDN. BHD.  1134097T      PCO/13/2020/16/038  07/01/2016  04/02/2016  04/02/2016  03/02/2018   BAHARU 
94. ZHARAH PEST MANAGEMENT SDN. BHD.  1134097T      PCO/13/2020/2018/61  02/02/2018  23/02/2018  23/02/2018  22/02/2020   MEMBAHARUI